Reference
Key numbers
The subnet's numbers on one page: its netuid, how its miner emission is split, and how often each part is paid.
Look-up page — built for scanning
The subnet
| Network | Bittensor finney |
| Netuid | 58 |
| Weights set | Every 360 blocks |
| Live numbers | Taostats |
The split of the miner emission
| Project | Share | Paid to | Divided |
|---|---|---|---|
| Vector | 30% | The four most recent champions | 40% · 30% · 20% · 10%, newest first |
| Horizon | 70% | The vault, one hotkey | Weekly, by points, as staked alpha |
| None | The rest | The subnet owner's hotkey | Burned |
Emission and the split explains each line.
Each project's own numbers
Vector's protocol numbers (units per duel, the margin to take the crown, time limits) are on its
Key numbers page, read from the same
spec.json the validator runs on. Horizon's point rules are in its
docs.
